1) Fixed Deposit Scheme (FDS)
Sl. No | Deposit Periods | For General |
---|---|---|
1) | From 30 Days To 45 Days | 4% |
2) | From 46 Days To 179 Days | 4.5% |
3) | From 180 Days To 364 days | 6.50% |
4) | Above 1 Years | 8.50% |
Note: EXTRA 0.50% FOR SENIOR CITIZEN, HANDICAPPED AND EX DEFENCE ,CO OPERATIVE SOCITIES AND RELEGIOUS ASSOCIATION EXTRA 0.75% FOR EX DEFENCE SENIOR CITIZEN
2) Recurring Deposit Scheme (RDS)
Sl. No | Deposit Periods | Rate of interest |
---|---|---|
1) | For 1 Year | 6.00% |
2) | For 3 Year | 7.50% |
3) | For 5 Year | 9.00% |
4) PIGMI
Sl. No | Deposit Periods | Rate of interest |
---|---|---|
1) | For 365 DAYS | 4.00% |
